With quotes you look for the "exact phrase", without for every word.
Internship Offers
It is important to bring the photonics industry and universities closer together so that they are able to meet each other’s needs in photonics training & education.Photonics21 wants to raise the awareness of students for photonics and to ensure the availability of a highly trained work force. Therefore, Photonics21 searches to increase the number of photonics internships for 3rd and 4th level education.
If you would like to post a photonics internship offer for Bachelor, Master or PhD level in your company or institute, you can provide the corresponding information to the Photonics21 Secretariat via e-mail to secretariat@photonics21.org.
There are many internship offers (industruial and scientific research/PhD) for photonics all over Europe. Please find below some current offers.
Research intership offer at the ESIEE Paris
| Place | Université Paris-Est - ESYCOM - ESIEE Paris |
| Description of post | Behavioral simulation of 60GHz optical-radio-communication link: system and device analysis of performances of VCSEL and phototransistors |
| Target Group | M.Sc. Research Internship offer Internship description |
| Contact Person | Dr. Jean-Luc Polleux |
| Contact details | jl.polleux@esiee.fr |
| Duration | 4-6 months |
| Further information | Link |
Research internship offer at the ESIEE Paris
| Place | Université Paris-Est-ESYCOM-ESIEE Paris |
| Description of post | Development of SiGe OE-MMIC for Radio-over-Fiber Applications |
| Target group | M.Sc. Research internship Workshop description |
| Contact person | Dr. Jean-Luc Polleux |
| Contact details | jl.polleux@esiee.fr |
| Duration | 4-6 months |
| Further information | Link |
Research internship offer at the ESIEE Paris
| Place | Université Paris-Est-ESYCOM-ESIEE Paris |
| Description of post | Development of Silicon-based Microwave-Photonics platform up to millimeter-waves:numerical modeling of SiGe HBT |
| Target group | M.Sc. Research Internship offer Workshop description |
| Contact person | Dr. Jean-Luc Polleux |
| Contact details | E-mail: jl.polleux@esiee.fr |
| Duration | 4-6 months |
| Further information | Link |
New Master of Science Program in Optoelectronics and Photonics Engineering at Koc University
| Further Information | Link |
Fondazione Bruno Kessler
| Place | Fondazione Bruno Kessler, via Sommarive 18, 38100 Povo (Trento) |
| Description of post | Study, design, and/or characterization of advanced vision sensors employing standard CMOS microfabrication technologies |
| Target group | Bachelor, Master, PhD |
| Contact person | David Stoppa |
| Contact details | E-mail: stoppa@fbk.eu; Tel: +390461314531 |
| Preferred Starting date | At any time, reoccuring every year |
| Duration | 3 - 6 months |
| Working Language | English, Italian |
Photonics Healthcare BV
| Place | Photonics Healthcare BV, Veilinghavenkade 6, 3521AK Utrecht |
| Location of post | Erasmus Medical Center, Rotterdam for part of the internship |
| Description of post | The intern will help in the research and development of a clinical device for the assessment of mitochondrial / cellular energy metabolism based on PpIX-TSLM, a in vivo delayed fluorescence thechnique developed by Bert Mik. Various positions will be available at different stages of the project to students with an background in physics, signal analysis, computer science and engineering. |
| Target Group | Master |
| Contact person | Michael Munker |
| Contact details | E-mail: internships@photonicshealthcare.com; Tel: + 31641123211 |
| Preferred starting date | At any time |
| Duration | 3 - 6 months |
| Working language | English |
| Remuneration | 220 Euro |
Delft University of Technology
| Place | Delft University of Technology, Aerospace Engineering, Kluyverweg 1, Postbus 5058, 2600 GB Delft |
| Description of post | Various internships in developing and measuring with optical non-destructive testing instrumentation for aerospace applications. Technolgies used are holography, shearography, fibre optic sensors, image processing. For an overview of the OptoNDT Laboratory see: www.optondt.tudelft.nl |
| Target Group | Bachelor, Master, PhD |
| Contact person | Dr. Roger Groves |
| Contact details | E-mail: r.m.groves@tudelft.nl; Tel: +31152788230 |
| Preferred starting date | At any time, reoccuring every year |
| Duration | 3 - 12 months |
| Working language | English |
| Remuneration | variable |
University Bordeaux 1
| Place | University Bordeaux 1, 351 cours de la LIBERATION, 33405 Talence |
| Location of post | Various laboratories CELI, CPMOH, ICMCB of University of Bordeaux 1 and Ressource center ALPHANOV |
| Description of post | Various from laser technology to laser processing |
| Target Group | Bachelor, Master |
| Contact person | Lionel Canioni |
| Contact details | E-mail: lionel.canioni@u-bordeaux1.fr; Tel: +33540008325 |
| Preferred starting date | April, reoccurring every year |
| Duration | 3 - 6 months |
| Working language | French |
| Remuneration | 400 Euros |
Metal Processing Institute - Worcester Polytechnic Institute
| Place | Metal Processing Institute, Worcester, UK - no geographical restrictions |
| Topic | Metal processing |
| Deadline for apllication | ongoing |
| Link | EXTERNAL WEBSITE |
MEMBER AREA
HIGHLIGHTS







